7%
ছাড়ASUS ZenScreen MS27UC 27-inch 4K UHD USB-C Smart Monitor with Google TV
৳80000
৳74500
প্রোডাক্ট কোড : M0013
বিস্তারিত
| Display | Panel Size (inch): 27 Aspect Ratio: 16:9 Display Viewing Area (H x V) : 596.73 x 335.66 mm Display Surface: Anti-Glare Backlight Type: LED Panel Type: IPS Viewing Angle (CR≧10, H/V) : 178°/ 178° Pixel Pitch: 0.155mm Resolution: 3840x2160 Color Space (sRGB): 99% Brightness (HDR, Peak): 400 cd/m² Brightness (Typ.): 350cd/㎡ Contrast Ratio (HDR, Max): 100,000,000:1 Contrast Ratio (Typ.): 1000:1 Display Colors: 1073.7M (10 bit) Response Time : 5ms(GTG) Refresh Rate (Max): 60Hz HDR (High Dynamic Range) Support: HDR10 HDR (High Dynamic Range) Support: HDR10+ HDR (High Dynamic Range) Support: HLG Flicker-free: Yes |
| Video Feature | Color Temp. Selection: Yes(4 modes) Color Adjustment: 6-axis adjustment (R, G, B, C, M, Y) Gamma Adjustment: Yes (Support Gamma 2.0/2.1/2.2/2.3/2.4) HDCP: Yes, 2.2 Low Blue Light: Yes |
| Audio Feature | Speaker : Yes(5Wx2) Audio Technology: Audio by Harman Kardon |
| I/O Ports | USB-C x 1 (DP Alt Mode) DisplayPort 1.4 x 1 HDMI(v2.0) x 1 USB Hub: 2x USB 2.0 Type-A Earphone Jack: Yes USB-C Power Delivery: 90W |
| Signal Frequency | Digital Signal Frequency : HDMI: 30~160 KHz (H) / 40-60 Hz (V) DisplayPort: 30~160 KHz (H) / 40-60 Hz (V) |
| Power Consumption | Power Consumption: <30W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
| Mechanical Design | Tilt: Yes (+18° ~ -5°) Height Adjustment: 0~100mm VESA Wall Mounting: 100x100mm |
| Dimensions (Esti.) | Phys. Dimension (W x H x D): 61.35 x 50.91 x 17.0 cm (24.15" x 20.04" x 6.69") Phys. Dimension without Stand (W x H x D): 61.3 x 39.0 x 4.6 cm (24.13" x 15.35" x 1.81") Box Dimension (W x H x D): 68.8 x 14.8 x 46.9 cm (27.09" x 5.83" x 18.46") |
| Smart Service | Operating System: Android 11 version Google Home Device Support: Yes Voice Control: Yes Remote Access: No Multi View: Yes Multi Control: Yes Multi-Platform Streamer Plus: Yes HDMI Reverse Control: Yes |
| Weight (Esti.) | Net Weight: 6.0 kg (13.23 lbs) Net Weight without Stand: 4.8 kg (10.58 lbs) Gross Weight: 8.8 kg (19.40 lbs) |
| Accessories (vary by regions) | AAA Battery x2 DisplayPort cable HDMI cable Power cord Quick start guide Remote Controller USB-C cable Warranty Card |
| Wireless Function | Wireless Projection: Yes WiFi: Yes(Embedded) |
| Certificate | Energy Star TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 FSC MIX |
| Warranty | 3 Years Brand Warranty |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Power Bank
Computer Accessories
Al Monitor
Components
Laptop