28%
ছাড়ASUS VA229QSBZ 21.5-inch Full HD Eye Care Monitor
৳25000
৳17900
প্রোডাক্ট কোড : M0014
বিস্তারিত
| Display | Panel size (inches): 21.5 Aspect ratio: 16:9 Surface specification: Non-Glare Backlight: LED Panel type: IPS Viewing angle (CR≧10, H / V): 178°/ 178° Pixel pitch: 0.248mm Resolution: 1920x1080 Brightness (typical): 250cd/㎡ Contrast ratio (typical): 1000:1 Display colors: 16.77 million Response speed: 5ms (GTG) Refresh rate (maximum): 75Hz Flicker-free function: Yes |
| Video Feature | Trace Free Technology: Yes SPLENDID Technology: Yes Color Temperature Selection: Yes (4 modes) GamePlus Function: Yes QuickFit: Yes HDCP: Yes, 1.4 VRR Technology: Yes (Adaptive-Sync) Blue Light Reduction Function: Yes |
| Audio Feature | Speaker: Yes (2Wx2) |
| I/O Ports | DisplayPort 1.2x 1 HDMI(v1.4)x 1 VGAx 1 USB Hub: USB 2.0 Type-A x 2 Earphone Jack: Yes PC Audio Input: x1 |
| Signal Frequency | |
| Power Consumption | In use: 10.6 W Standby: <0.5 W Voltage 100-240V, 50/60Hz |
| Mechanical Design | Tilt: Yes (+35° ~ -5°) Swivel: Yes (+180° ~ -180°) Pivot: Supported (+90° ~ -90°) Height Adjustment: 0~130mm VESA Mount: 100x100mm Kensington Security Slot: Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D): 49.00 x 42.30 x 21.10 cm (19.29" x 16.65" x 8.31") Phys. Dimension without Stand (W x H x D): 49.00 x 29.80 x 5.30 cm (19.29" x 11.73" x 2.09") Box Dimension (W x H x D): 59.00 x 37.20 x 21.00 cm (23.23" x 14.65" x 8.27") |
| Weight (Esti.) | Net Weight: 4.6 kg (10.14 lbs) Net Weight without Stand: 2.6 kg (5.73 lbs) Gross Weight: 6.3 kg (13.89 lbs) |
| Accessories (vary by regions) | HDMI cable Power cord Quick start guide USB 2.0 cable Warranty Card |
| Certificate | Energy Star TCO Certified TÜV Flicker-free TÜV Low Blue Light AMD FreeSync |
| Warranty | 3-Year Brand Warranty |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Power Bank
Computer Accessories
Al Monitor
Components
Laptop